|
Division Schedules and Contacts "Coaches are wise to make contact before each game to verify fields and times." |
| League Name |
| Peace Arch Spring 2012 |
| Division Name | Schedule | Grid Contacts |
| Pasc U05 | Schedule | Contacts | Lisa Weir |
| Pasc U06 | Schedule | Contacts | Katherine Botelho 604 375 7302 |
| Pasc U07 | Schedule | Contacts | Tracy Niedermeyer 604 785 2443 |
| Pasc U08 | Schedule | Contacts | Aileen Mass |
| Pasc U08 Prospects | Schedule | Contacts | Greg Berry |
| Pasc U09 | Schedule | Contacts | Yasmin Yalpani |
| Pasc U10 | Schedule | Contacts | Tanya Grigg 604-536-6926 |
| Pasc U1112 | Schedule | Contacts | Sandra Crawford 604 538 6926 |
| Pasc U1314 | Schedule | Contacts | Heather Langton 604 531 7371 |
| Pasc U1516 | Schedule | Contacts | Bill Cryans 604 309 8507 |
| League Name |
| Semiahmoo Spring 2012 |
| Division Name | Schedule | Grid Contacts |
| Semi U06 | Schedule | Contacts | Cheryl Mori 604 536-8708 |
| Semi U07 | Schedule | Contacts | Sarah Pearson |
| Semi U07 Prospects | Schedule | Contacts | Nav Bains 604-961-3222 |
| Semi U08 | Schedule | Contacts | Shelley Chin 604-542-5682 |
| Semi U08 Prospects | Schedule | Contacts | Claire Ratcliffe 604-761-5088 |
| Semi U09 | Schedule | Contacts | Lynda Mulder |
| Semi U09 Prospects | Schedule | Contacts | Aaron Fransen 604-837- 9903 |
| Semi U10 | Schedule | Contacts | Lynda Mulder |
| Semi U11 | Schedule | Contacts | Karen Hughes |
| Semi U1213 | Schedule | Contacts | Carina Steer |
Printed : April 24, 2012 5:30PM TAGS © 2009, George Riddell.